|
Troop 116 Philmont Page
Philmont Scout Ranch Expeditions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itinerary No. Year |
Rating T=Typical R=Rugged S=Strenuous SS=Super Stren. |
Total Miles |
Region S=South C=Central N=North V=Valle Vidal |
Tooth of Time Y=Yes S=Significant Side Hike Required |
Baldy Mtn. Y=Yes (Always a Side Hike) |
Mt. Phillips Y=Yes S=Significant Side Hike Required |
Valle Vidal No. of Nights |
Trail Camps No. of Nights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-00 | 99 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T | T | T | T | T | T | T | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CS | CS | CS | CS | CS | CS | CS | S | S | S | S | S | S | S | 4 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
| 2 | 4 | T | T | T | T | T | T | T | 50 | 50 | 50 | 50 | 50 | 50 | 53 | NC | NC | NC | NC | NC | NC | NC | Y | Y | Y | Y | Y | Y | Y | 5 | 5 | 5 | 5 | 5 | 4 | 3 | |||||||||||||||||||||||||||||||
| 3 | 8 | T | T | T | T | T | T | R | 50 | 50 | 50 | 50 | 50 | 50 | 50 | NC | NC | NC | NC | NC | NC | NC | Y | Y | Y | Y | Y | Y | Y | 4 | 4 | 4 | 4 | 4 | 4 | 5 | |||||||||||||||||||||||||||||||
| 4 | 9 | T | T | T | T | T | T | R | 64 | 64 | 64 | 64 | 53 | 53 | 60 | SC | SC | SC | SC | SC | SC | SC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
| 5 | 10 | T | T | T | T | T | T | R | 64 | 64 | 64 | 64 | 56 | 56 | 63 | SC | SC | SC | SC | SC | SC | SC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 5 | T | T | T | T | T | T | T | 58 | 58 | 58 | 58 | 52 | 52 | 52 | CS | CS | CS | CS | CS | CS | CS | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 6 | 6 | 6 | 6 | 5 | 4 | 4 | ||||||||||||||||||||||||
| 7 | x | T | T | T | T | T | T | x | 52 | 52 | 52 | 52 | 51 | 51 | x | NV | NV | NV | NV | NV | NV | x | x | Y | Y | x | x | 7 | 6 | 6 | 6 | 5 | 5 | x | 4 | 3 | 3 | 3 | 6 | 6 | x | ||||||||||||||||||||||||||
| 8 | x | T | T | T | T | T | T | x | 63 | 63 | 63 | 63 | 53 | 53 | x | CNV | CNV | CNV | CNV | CNV | CNV | x | x | Y | Y | Y | Y | Y | Y | x | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 6 | 6 | 6 | 5 | 5 | 5 | x | ||||||||||||||||||||||
| 9 | x | T | T | T | T | T | T | x | 63 | 63 | 63 | 63 | 53 | 53 | x | NV | NV | NV | NV | NV | NV | x | x | Y | Y | Y | Y | Y | Y | x | x | 2 | 2 | 2 | 2 | 2 | 2 | x | 6 | 6 | 6 | 6 | 6 | 6 | x | ||||||||||||||||||||||
| 10 | 12 | T | T | T | T | T | T | R | 60 | 60 | 60 | 59 | 54 | 54 | 64 | CS | CS | CS | CS | CS | CS | CS | Y | Y | Y | Y | Y | Y | Y | Y | Y | 5 | 5 | 5 | 5 | 6 | 5 | 4 | |||||||||||||||||||||||||||||
| 11 | x | T | T | T | T | T | T | x | 56 | 56 | 55 | 54 | 54 | 54 | x | SC | SC | SC | SC | SC | SC | x | Y | Y | Y | Y | Y | Y | x | Y | Y | Y | Y | Y | Y | x | 4 | 5 | 5 | 4 | 4 | 4 | x | ||||||||||||||||||||||||
| 12 | 6 | T | T | T | T | T | T | T | 64 | 64 | 64 | 64 | 55 | 55 | 58 | SC | SC | SC | SC | SC | SC | SC | Y | Y | Y | Y | Y | Y | Y | 6 | 6 | 6 | 6 | 6 | 5 | 5 | |||||||||||||||||||||||||||||||
| 13 | 17 | T | T | T | T | T | T | T | 55 | 55 | 67 | 71 | 55 | 54 | 62 | SC | SC | SC | SC | SC | NV | NV | Y | Y | Y | Y | Y | x | x | Y | Y | Y | Y | Y | Y | Y | 3 | 4 | 5 | 5 | 6 | 7 | 7 | ||||||||||||||||||||||||
| 14 | 3 | T | T | T | T | T | T | T | 62 | 62 | 62 | 62 | 54 | 54 | 55 | SC | SC | SC | SC | SC | SC | SC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S | S | S | 5 | 5 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
| 15 | 16 | R | R | R | R | R | R | R | 53 | 53 | 50 | 62 | 57 | 57 | 64 | NV | NV | NV | NV | NV | NV | NVC | Y | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | ||||||||||||||||||||||||||||||
| 16 | 20 | R | R | R | R | R | R | S | 63 | 63 | 63 | 63 | 57 | 57 | 64 | SC | SC | SC | SC | SC | SC | SC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 4 | 4 | 4 | 4 | 5 | 4 | 4 | ||||||||||||||||||||||||
| 17 | 29 | R | R | R | R | R | R | T | 70 | 70 | 60 | 60 | 57 | 57 | 54 | NV | NV | NV | NV | VN | VN | VN | Y | Y | Y | Y | Y | Y | 4 | 6 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
| 18 | 22 | R | R | R | R | R | R | S | 56 | 58 | 56 | 58 | 58 | 58 | 64 | CS | CS | CS | CS | CS | CS | CS | Y | Y | S | S | S | S | S | S | S | 6 | 6 | 6 | 6 | 6 | 5 | 5 | |||||||||||||||||||||||||||||
| 19 | 30 | R | R | R | R | R | R | SS | 50 | 50 | 50 | 56 | 61 | 61 | 64 | NV | NV | CS | NV | NV | NV | NV | Y | Y | Y | Y | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| 20 | 28 | S | S | R | S | R | R | SS | 65 | 65 | 65 | 65 | 61 | 61 | 76 | SC | SC | SC | NVC | NVC | NVC | NVC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 7 | 6 | 6 | 5 | ||||||||||||||||||||
| 21 | 15 | S | S | RS | S | R | R | R | 64 | 64 | 63 | 63 | 62 | 62 | 73 | NC | NC | NC | NC | NC | NC | NC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 7 | 7 | 6 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 22 | 7 | S | S | RS | RS | R | R | R | 70 | 70 | 70 | 70 | 63 | 63 | 61 | CS | CS | CS | CS | CS | CS | CS | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 6 | 6 | 6 | 6 | 6 | 6 | 4 | ||||||||||||||||||||||||
| 23 | 14 | S | S | RS | RS | R | R | R | 68 | 68 | 65 | 65 | 64 | 64 | 71 | SCN | SCN | SCN | SCN | SCN | SCN | SCN | Y | Y | Y | Y | Y | Y | Y | 5 | 5 | 4 | 4 | 4 | 3 | 3 | |||||||||||||||||||||||||||||||
| 24 | 13 | S | S | S | S | S | S | S | 70 | 70 | 70 | 68 | 65 | 65 | 62 | NVC | NVC | NVC | NVC | NVC | NVC | NC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 7 | 5 | 7 | ||||||||||||||||||
| 25 | x | S | S | S | S | S | S | x | 50 | 50 | 50 | 73 | 65 | 65 | x | CS | CS | CS | NV | NV | NV | x | x | Y | Y | Y | x | Y | Y | Y | x | 3 | 5 | 5 | x | 5 | 6 | 5 | 5 | 6 | 6 | x | |||||||||||||||||||||||||
| 26 | 11 | S | S | S | S | S | S | R | 56 | 56 | 56 | 56 | 66 | 66 | 64 | SC | SC | SC | SC | SC | SC | SC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 5 | 5 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
| 27 | 18 | S | S | S | S | S | S | S | 50 | 50 | 62 | 66 | 66 | 66 | 71 | NV | NV | NV | NV | NV | NV | NV | Y | Y | Y | Y | Y | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | ||||||||||||||||||||||||||
| 28 | 23 | S | S | S | S | S | S | R | 76 | 76 | 75 | 75 | 67 | 67 | 66 | SCN | SCN | SCN | SCN | SCN | SCN | SCN | S | S | S | S | S | S | S | Y | Y | Y | Y | Y | Y | Y | 5 | 5 | 6 | 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 29 | 24 | S | S | S | S | S | S | SS | 89 | 89 | 89 | 89 | 69 | 69 | 71 | SCN | SCN | SCN | SCN | SCN | SCN | SCN | S | S | S | S | S | S | S | Y | Y | Y | Y | Y | Y | Y | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| 30 | 26 | SS | SS | SS | SS | S | S | SS | 80 | 80 | 80 | 80 | 69 | 69 | 83 | NC | NC | NC | NC | NC | NC | NC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||||
| 31 | 2 | SS | SS | SS | SS | SS | SS | R | 77 | 77 | 77 | 76 | 71 | 71 | 65 | SCN | SCN | SCN | NVC | NVC | NVC | NVC | S | S | S | Y | Y | Y | 4 | 4 | 4 | 4 | 7 | 5 | 4 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||
| 32 | 21 | SS | SS | SS | SS | SS | SS | S | 80 | 80 | 80 | 78 | 74 | 74 | 78 | NC | NC | NC | NC | NC | NC | NC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 6 | 6 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| 33 | 25 | SS | SS | SS | SS | SS | SS | SS | 84 | 84 | 84 | 84 | 78 | 78 | 86 | SCN | SCN | SCN | SCN | SCN | SCN | SCN | S | Y | Y | Y | Y | Y | Y | Y | S | S | S | S | S | S | S | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| 34 | 27 | SS | SS | SS | SS | SS | SS | SS | 90 | 90 | 89 | 76 | 77 | 77 | 85 | NCS | NCS | CS | NVC | NVC | NVC | NVC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S | S | S | S | 3 | 3 | 3 | 3 | 7 | 7 | 5 | 4 | 4 | 3 | 3 | ||||||||||||||||||||
| 35 | 19 | SS | SS | SS | SS | SS | SS | S | 82 | 82 | 82 | 80 | 77 | 77 | 78 | NVC | NVC | NVC | NVC | NVC | NVC | NVC | Y | Y | Y | Y | Y | Y | Y | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | ||||||||||||||||||||||||
| 05-00 | 99 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | ||||||||||
| Year Itinerary No. |
Rating T=Typical R=Rugged S=Strenuous SS=Super Stren. |
Total Miles |
Region S=South C=Central N=North V=Valle Vidal |
Tooth of Time Y=Yes S=Significant Side Hike Required |
Baldy Mtn. Y=Yes (Always a Side Hike) |
Mt. Phillips Y=Yes S=Significant Side Hike Required |
Valle Vidal No. of Nights |
Trail Camps No. of Nights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||