|
Troop 116 Philmont Page
Philmont Scout Ranch Expeditions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itin. No. |
Rating C=Challending (or T=Typical) R=Rugged S=Strenuous SS=Super Stren. |
Total Miles |
Region S=South C=Central N=North V=Valle Vidal |
Tooth of Time Y=Yes S=Significant Side Hike Required |
Baldy Mtn. Y=Yes (Always a Side Hike) |
Mt. Phillips Y=Yes S=Significant Side Hike Required |
Valle Vidal No. of Nights |
Trail Camps No. of Nights |
Burro Packing Y=Yes * Required |
Itin. No. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | 05 | 04 | 03 | 02 | 06 | 05 | 04 | 03 | 02 | 06 | 05 | 04 | 03 | 02 | 06 | 05 | 04 | 03 | 02 | 06 | 05 | 04 | 03 | 02 | 06 | 05 | 04 | 03 | 02 | 06 | 05 | 04 | 03 | 02 | 06 | 05 | 04 | 03 | 02 | 06 | 05 | 04 | 03 | 02 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | T | T | T | T | 50 | 50 | 50 | 50 | 50 | CS | CS | CS | CS | CS | S | S | S | S | S | 4 | 4 | 3 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 2 | C | T | T | T | T | 50 | 50 | 50 | 50 | 50 | NC | NC | NC | NC | NC | Y | Y | Y | Y | Y | 5 | 5 | 5 | 5 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 3 | C | T | T | T | T | 50 | 50 | 50 | 50 | 50 | NC | NC | NC | NC | NC | Y | Y | Y | Y | Y | 4 | 4 | 4 | 4 | 4 | Y* | Y* | Y | Y | Y | 3 | |||||||||||||||||||||||||||||||||||
| 4 | C | T | T | T | T | 64 | 64 | 64 | 64 | 64 | SC | SC | SC | SC | SC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||
| 5 | C | T | T | T | T | 64 | 64 | 64 | 64 | 64 | SC | SC | SC | SC | SC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 4 | 4 | 4 | 4 | 4 | 5 | |||||||||||||||||||||||||||||||||||
| 6 | C | T | T | T | T | 58 | 58 | 58 | 58 | 58 | CS | CS | CS | CS | CS | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||
| 7 | C | T | T | T | T | 54 | 52 | 52 | 52 | 52 | NV | NV | NV | NV | NV | 6 | 7 | 6 | 6 | 6 | 2 | 4 | 3 | 3 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||
| 8 | C | T | T | T | T | 62 | 63 | 63 | 63 | 63 | CNV | CNV | CNV | CNV | CNV | Y | Y | Y | Y | Y | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 6 | 6 | 5 | 8 | |||||||||||||||||||||||||||||||||||
| 9 | C | T | T | T | T | 63 | 63 | 63 | 63 | 63 | NV | NV | NV | NV | NV | Y | Y | Y | Y | Y | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | Y* | Y* | Y | Y | Y | 9 | ||||||||||||||||||||||||||||||
| 10 | C | T | T | T | T | 60 | 60 | 60 | 60 | 59 | CS | CS | CS | CS | CS | Y | Y | Y | Y | Y | 5 | 5 | 5 | 5 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 11 | C | T | T | T | T | 56 | 56 | 56 | 55 | 54 | SC | SC | SC | SC | SC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 4 | 4 | 5 | 5 | 4 | 11 | |||||||||||||||||||||||||||||||||||
| 12 | C | T | T | T | T | 64 | 64 | 64 | 64 | 64 | SC | SC | SC | SC | SC | Y | Y | Y | Y | Y | 6 | 6 | 6 | 6 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||
| 13 | C | T | T | T | T | 55 | 55 | 55 | 67 | 71 | SC | SC | SC | SC | SC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 3 | 3 | 4 | 5 | 5 | 12 | |||||||||||||||||||||||||||||||||||
| 14 | C | T | T | T | T | 62 | 62 | 62 | 62 | 62 | SC | SC | SC | SC | SC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 5 | 5 | 5 | 4 | 4 | 14 | |||||||||||||||||||||||||||||||||||
| 15 | R | R | R | R | R | 67 | 53 | 53 | 50 | 62 | NV | NV | NV | NV | NV | Y | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 15 | |||||||||||||||||||||||||||||||||||||||
| 16 | R | R | R | R | R | 62 | 63 | 63 | 63 | 63 | SC | SC | SC | SC | SC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 5 | 4 | 4 | 4 | 4 | 16 | |||||||||||||||||||||||||||||||||||
| 17 | R | R | R | R | R | 61 | 70 | 70 | 60 | 60 | NV | NV | NV | NV | NV | Y | Y | Y | Y | 4 | 4 | 6 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 17 | ||||||||||||||||||||||||||||||||||||
| 18 | R | R | R | R | R | 56 | 56 | 58 | 56 | 58 | CS | CS | CS | CS | CS | S | S | S | S | S | 6 | 6 | 6 | 6 | 6 | 18 | ||||||||||||||||||||||||||||||||||||||||
| 19 | R | R | R | R | R | 62 | 50 | 50 | 50 | 56 | NV | NV | NV | CS | NV | Y | 4 | 5 | 6 | 5 | 3 | 3 | 3 | 5 | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||
| 20 | R | S | S | R | S | 55 | 65 | 65 | 65 | 65 | SC | SC | SC | SC | NVC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | 4 | 4 | 4 | 4 | 7 | 20 | ||||||||||||||||||||||||||||||||||
| 21 | R | S | S | RS | S | 64 | 64 | 64 | 63 | 63 | NC | NC | NC | NC | NC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 7 | 7 | 7 | 6 | 6 | Y* | Y* | Y | Y | Y | 21 | ||||||||||||||||||||||||||||||
| 22 | S | S | S | RS | RS | 70 | 70 | 70 | 70 | 70 | CS | CS | CS | CS | CS | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 6 | 6 | 6 | 6 | 6 | 22 | |||||||||||||||||||||||||||||||||||
| 23 | S | S | S | RS | RS | 68 | 68 | 68 | 65 | 65 | SCN | SCN | SCN | SCN | SCN | Y | Y | Y | Y | Y | 5 | 5 | 5 | 4 | 4 | 23 | ||||||||||||||||||||||||||||||||||||||||
| 24 | S | S | S | S | S | 72 | 70 | 70 | 70 | 68 | NVC | NVC | NVC | NVC | NVC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | 2 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 24 | ||||||||||||||||||||||||||||||
| 25 | S | S | S | S | S | 51 | 50 | 50 | 50 | 73 | CS | CS | CS | CS | NV | Y | Y | Y | Y | Y | 3 | 5 | 5 | 6 | 5 | 5 | Y | 25 | ||||||||||||||||||||||||||||||||||||||
| 26 | S | S | S | S | S | 56 | 56 | 56 | 56 | 56 | SC | SC | SC | SC | SC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 6 | 5 | 5 | 4 | 4 | 26 | |||||||||||||||||||||||||||||||||||
| 27 | S | S | S | S | S | 65 | 50 | 50 | 62 | 66 | NV | NV | NV | NV | NV | Y | Y | Y | 3 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 6 | Y | Y | 27 | |||||||||||||||||||||||||||||||||||
| 28 | S | S | S | S | S | 63 | 76 | 76 | 75 | 75 | SCN | SCN | SCN | SCN | SCN | S | S | S | S | S | Y | Y | Y | Y | Y | 5 | 5 | 5 | 6 | 6 | Y* | Y* | Y | 28 | ||||||||||||||||||||||||||||||||
| 29 | S | S | S | S | S | 82 | 89 | 89 | 89 | 89 | SCN | SCN | SCN | SCN | SCN | S | S | S | S | S | Y | Y | Y | Y | Y | 5 | 5 | 5 | 5 | 5 | Y* | Y* | Y | Y | Y | 29 | ||||||||||||||||||||||||||||||
| 30 | SS | SS | SS | SS | SS | 80 | 80 | 80 | 80 | 80 | NC | NC | NC | NC | NC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 7 | 7 | 7 | 7 | 7 | Y* | Y* | Y | Y | Y | 30 | |||||||||||||||||||||||||
| 31 | SS | SS | SS | SS | SS | 79 | 77 | 77 | 77 | 76 | SCN | SCN | SCN | SCN | NVC | S | S | S | S | Y | Y | Y | Y | 4 | 7 | 7 | 5 | 4 | 5 | 31 | ||||||||||||||||||||||||||||||||||||
| 32 | SS | SS | SS | SS | SS | 80 | 80 | 80 | 80 | 78 | NC | NC | NC | NC | NC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 6 | 6 | 6 | 5 | 5 | Y* | Y | Y | Y | 32 | |||||||||||||||||||||||||||||||
| 33 | SS | SS | SS | SS | SS | 84 | 84 | 84 | 84 | 84 | SCN | SCN | SCN | SCN | SCN | Y | Y | Y | Y | Y | S | S | S | S | S | 5 | 5 | 5 | 5 | 5 | 33 | |||||||||||||||||||||||||||||||||||
| 34 | SS | SS | SS | SS | SS | 90 | 90 | 90 | 89 | 76 | NCS | NCS | NCS | CS | NVC | Y | Y | Y | Y | Y | Y | Y | Y | Y | S | 3 | 7 | 7 | 7 | 5 | 4 | 34 | ||||||||||||||||||||||||||||||||||
| 35 | SS | SS | SS | SS | SS | 82 | 82 | 82 | 82 | 80 | NVC | NVC | NVC | NVC | NVC | Y | Y | Y | Y | Y | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 35 | |||||||||||||||||||||||||||||||||||
| 06 | 05 | 04 | 03 | 02 | 06 | 05 | 04 | 03 | 02 | 06 | 05 | 04 | 03 | 02 | 06 | 05 | 04 | 03 | 02 | 06 | 05 | 04 | 03 | 02 | 06 | 05 | 04 | 03 | 02 | 06 | 05 | 04 | 03 | 02 | 06 | 05 | 04 | 03 | 02 | 06 | 05 | 04 | 03 | 02 | ||||||||||||||||||||||
Itin. No. |
Rating C=Challending (or T=Typical) R=Rugged S=Strenuous SS=Super Stren. |
Total Miles |
Region S=South C=Central N=North V=Valle Vidal |
Tooth of Time Y=Yes S=Significant Side Hike Required |
Baldy Mtn. Y=Yes (Always a Side Hike) |
Mt. Phillips Y=Yes S=Significant Side Hike Required |
Valle Vidal No. of Nights |
Trail Camps No. of Nights |
Burro Packing Y=Yes * Required |
Itin. No. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||